Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
100 | Charles Ergen | $10.6 B | 60 | EchoStar | United States |
100 | Johanna Quandt | $10.6 B | 86 | BMW | Germany |
103 | German Khan | $10.5 B | 51 | oil, banking, telecom | Russia |
103 | Pallonji Mistry | $10.5 B | 84 | construction | Ireland |
103 | David & Simon Reuben | $10.5 B | 70 | investments, real estate | United Kingdom |
106 | Petr Kellner | $10.4 B | 49 | banking, insurance | Czech Republic |
107 | Roman Abramovich | $10.2 B | 46 | steel, investments | Russia |
108 | Ng Robert & Philip | $10.1 B | - | real estate | Singapore |
109 | Philip Anschutz | $10 B | 73 | investments | United States |
109 | George Kaiser | $10 B | 70 | oil & gas, banking | United States |
111 | Ricardo Salinas Pliego & family | $9.9 B | 57 | retail, media | Mexico |
112 | Richard Kinder | $9.8 B | 68 | pipelines | United States |
112 | Tsai Eng-Meng | $9.8 B | 56 | food | Taiwan |
114 | Horst Paulmann & family | $9.7 B | 78 | retail | Chile |
115 | Michael Kadoorie & family | $9.5 B | 72 | diversified | Hong Kong |
116 | Dilip Shanghvi | $9.4 B | 57 | pharmaceuticals | India |
117 | Steve Cohen | $9.3 B | 57 | hedge funds | United States |
118 | Antonia Johnson | $9.2 B | 69 | diversified | Sweden |
119 | Dmitry Rybolovlev | $9.1 B | 46 | fertilizer | Russia |
119 | Marcel Herrmann Telles | $9.1 B | 63 | beer | Brazil |
121 | Klaus-Michael Kuhne | $9 B | 76 | shipping | Germany |
122 | Hasso Plattner | $8.9 B | 69 | software | Germany |
123 | Iskander Makhmudov | $8.7 B | 49 | mining, metals, machinery | Russia |
123 | Joao Roberto Marinho | $8.7 B | 59 | media | Brazil |
123 | Roberto Irineu Marinho | $8.7 B | 65 | media | Brazil |
123 | Pierre Omidyar | $8.7 B | 45 | Ebay | United States |
123 | Hansjoerg Wyss | $8.7 B | 78 | medical devices | Switzerland |
128 | Jose Roberto Marinho | $8.6 B | 57 | media | Brazil |
128 | Masayoshi Son | $8.6 B | 55 | Internet, telecom | Japan |
128 | Wang Jianlin | $8.6 B | 58 | real estate | China |
131 | Giorgio Armani | $8.5 B | 78 | fashion | Italy |
131 | Andrew Beal | $8.5 B | 60 | banks, real estate | United States |
131 | Oleg Deripaska | $8.5 B | 45 | aluminum, utilities | Russia |
131 | R. Budi Hartono | $8.5 B | 72 | banking, tobacco | Indonesia |
131 | Shashi & Ravi Ruia | $8.5 B | - | diversified | India |
136 | Srichand & Gopichand Hinduja | $8.3 B | 77 | diversified | United Kingdom |
136 | Harold Simmons | $8.3 B | 82 | investments | United States |
138 | Sergei Galitsky | $8.2 B | 45 | retail | Russia |
138 | Michael Hartono | $8.2 B | 73 | tobacco, banking | Indonesia |
138 | Alexei Kuzmichev | $8.2 B | 50 | oil, banking, telecom | Russia |
138 | Eric Schmidt | $8.2 B | 58 | United States | |
138 | August von Finck | $8.2 B | 83 | investments | Germany |
143 | Leonard Lauder | $8.1 B | 80 | Estee Lauder | United States |
143 | Samuel Newhouse, Jr. | $8.1 B | 85 | Conde Nast | United States |
145 | Elaine Marshall & family | $8 B | 70 | inherited | United States |
145 | Patrick Soon-Shiong | $8 B | 61 | pharmaceuticals | United States |
145 | Alain & Gerard Wertheimer | $8 B | - | Chanel | France |
145 | Galen Weston & family | $8 B | 72 | retail | Canada |
145 | Peter Woo & family | $8 B | 67 | real estate | Hong Kong |
150 | Kumar Birla | $7.9 B | 45 | commodities | India |
150 | Carlos Alberto Sicupira | $7.9 B | 65 | beer | Brazil |
150 | Andrei Skoch | $7.9 B | 47 | steel | Russia |
153 | Tsai Wan-Tsai & family | $7.8 B | 83 | finance | Taiwan |
154 | James Goodnight | $7.7 B | 70 | software | United States |
155 | Savitri Jindal & family | $7.6 B | 63 | steel | India |
156 | Klaus Tschira | $7.5 B | 72 | SAP | Germany |
157 | Charles Butt | $7.4 B | 75 | supermarkets | United States |
158 | Kjeld Kirk Kristiansen | $7.3 B | 65 | Lego | Denmark |
158 | Liang Wengen | $7.3 B | 56 | manufacturing | China |
158 | Donald Newhouse | $7.3 B | 83 | Conde Nast | United States |
161 | Dieter Schnabel | $7.2 B | 67 | chemicals | Germany |
162 | Leonid Fedun | $7.1 B | 57 | Lukoil | Russia |
162 | Suleiman Kerimov | $7.1 B | 47 | investments | Russia |
162 | Dietrich Mateschitz | $7.1 B | 69 | Red Bull | Austria |
162 | Ludwig Merckle | $7.1 B | 48 | pharmaceuticals | Germany |
166 | Mohamed Bin Issa Al Jaber | $7 B | 54 | real estate, hotels | Saudi Arabia |
166 | Edward Johnson, III. | $7 B | 82 | Fidelity | United States |
166 | Joseph Lau | $7 B | 61 | real estate | Hong Kong |
166 | Ralph Lauren | $7 B | 73 | Ralph Lauren | United States |
166 | John Menard, Jr. | $7 B | 73 | retail | United States |
166 | David Tepper | $7 B | 55 | hedge funds | United States |
172 | Robin Li | $6.9 B | 44 | technology | China |
173 | Ma Huateng | $6.8 B | 41 | internet | China |
173 | Sunil Mittal & family | $6.8 B | 55 | telecom | India |
175 | Patrizio Bertelli | $6.7 B | 67 | luxury goods | Italy |
175 | Filaret Galchev | $6.7 B | 50 | construction materials | Russia |
175 | Ivan Glasenberg | $6.7 B | 56 | commodities | Australia |
175 | Vladimir Yevtushenkov | $6.7 B | 64 | telecom | Russia |
179 | Eva Gonda Rivera and family | $6.6 B | - | beverages | Mexico |
179 | Xavier Niel | $6.6 B | 45 | internet, telecom | France |
179 | Johann Rupert & family | $6.6 B | 63 | luxury goods | South Africa |
182 | Dietmar Hopp | $6.5 B | 73 | SAP | Germany |
182 | Shiv Nadar | $6.5 B | 67 | information technology | India |
182 | Idan Ofer | $6.5 B | 57 | drilling, shipping | Israel |
182 | Nicky Oppenheimer & family | $6.5 B | 67 | diamonds | South Africa |
182 | Ira Rennert | $6.5 B | 79 | investments | United States |
182 | Nassef Sawiris | $6.5 B | 52 | construction | Egypt |
182 | Stephen Schwarzman | $6.5 B | 66 | private equity | United States |
189 | Stefano Pessina | $6.4 B | 71 | drugstores | Italy |
189 | Heinz Hermann Thiele & family | $6.4 B | 72 | brakes | Germany |
191 | Eli Broad | $6.3 B | 79 | investments | United States |
191 | Chung Mong-Koo | $6.3 B | 75 | Hyundai motor | South Korea |
191 | Kushal Pal Singh | $6.3 B | 81 | real estate | India |
194 | Silvio Berlusconi & family | $6.2 B | 76 | media | Italy |
195 | Eduardo Belmont Anderson | $6.1 B | - | cosmetics | Peru |
195 | Rosalia Mera | $6.1 B | 69 | Zara | Spain |
195 | Paolo & Gianfelice Mario Rocca | $6.1 B | - | pipes | Italy |
198 | Sulaiman Al Rajhi & family | $6 B | 93 | banking | Saudi Arabia |
198 | David Geffen | $6 B | 70 | movies, music | United States |
198 | Jim Kennedy | $6 B | 65 | media | United States |
Sunday, 2 June 2013
World Richest Billionaire - You can become one
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment